Genesis+ and GSP+
Genesys+TM and GSP+
The new GENESYS+™ series
The new programmable power supply GENESYS+™ is a remarkably small and lightweight, but very high power power supply for industry, research and development. In only one height unit it has an output of 1.5 to 5 kW and so that offers a considerable power density.
The flexible and reliable current source has an integrated arbitrary generator (100 steps) with memory function in four memory cells. The AC supply is provided by a particularly wide input range.
Proven technology further improved
The GENESYS+™ series is fully compatible with the well-known and proven Genesys™ and Z+ model series and communicates via the same communication protocols and signals. An isolatedanalogue control and monitoring interface (0 … 5 V or 0 … 10 V) is available ex works.
The power supplies are equipped with a CompactCom interface platform, which allows different interface options (e.g. Devicenet, Ethercat, Modbus and Profibus).
The new GENESYS+™/ GSP+ scalable power
Whether in parallel operation or master-slave mode – the integrated activecurrent sharing allows the connection of up to four identical units. The total current of all units is measured and displayed or output by the master unit. This combination allows up to four units to work together as one 20 kW unit.
Ready for immediate use
Factory assembly and preparation for systems with two and three units. This means that finished models with 10 kW and 15 kW are available ex works. The „scalable power units“ have:
- The connection of the individual devices via master-slave lines
- The supply voltage is connected to a terminal block summarized. This eliminates the need for wiring several modules.
- Depending on the device type, the DC output is connected to a terminal block or a pair of currents.
- Programmable power resistor
- High-resolution analogue and digital converters
- Interface LAN, USB, RS232/485
- Anybus CompactCom Interface
- Isolated analogue remote control system and monitoring Integrated arbitration generator and memory
- Quick approach to programming
- User-specific U and I slew rate
- Two programmable open-drain outputs
- Auto-configuration at parallel connection up to 20 kW
- 5 years warranty
GENESYS+ TM
Description | Power | Voltage | Current | Dimensions | Weight |
---|---|---|---|---|---|
G+10H-010 | 1.000 W | 10 V | 100 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-020 | 1.000 W | 20 V | 50 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-030 | 1.000 W | 30 V | 34 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-040 | 1.000 W | 40 V | 25 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-060 | 1.000 W | 60 V | 17 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-080 | 1.000 W | 80 V | 12,5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-100 | 1.000 W | 100 V | 10 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-150 | 1.000 W | 150 V | 7 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-300 | 1.000 W | 300 V | 3,5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-600 | 1.000 W | 600 V | 1,7 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-010 | 1.500 W | 10 V | 150 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-020 | 1.500 W | 20 V | 75 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-030 | 1.500 W | 30 V | 50 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-040 | 1.500 W | 40 V | 38 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-060 | 1.500 W | 60 V | 25 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-080 | 1.500 W | 80 V | 19 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-100 | 1.500 W | 100 V | 15 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-150 | 1.500 W | 150 V | 10 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-300 | 1.500 W | 300 V | 5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-600 | 1.500 W | 600 V | 2,6 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+17-010 | 1.700 W | 10 V | 170 A | 19" x 1 U x 554 mm | 5 kg |
G+17-020 | 1.700 W | 20 V | 85 A | 19" x 1 U x 554 mm | 5 kg |
G+17-030 | 1.680 W | 30 V | 56 A | 19" x 1 U x 554 mm | 5 kg |
G+17-040 | 1.680 W | 40 V | 42 A | 19" x 1 U x 554 mm | 5 kg |
G+17-060 | 1.680 W | 60 V | 28 A | 19" x 1 U x 554 mm | 5 kg |
G+17-080 | 1.680 W | 80 V | 21 A | 19" x 1 U x 554 mm | 5 kg |
G+17-100 | 1.700 W | 100 V | 17 A | 19" x 1 U x 554 mm | 5 kg |
G+17-150 | 1.680 W | 150 V | 11,2 A | 19" x 1 U x 554 mm | 5 kg |
G+17-300 | 1.680 W | 300 V | 5,6 A | 19" x 1 U x 554 mm | 5 kg |
G+17-600 | 1.680 W | 600 V | 2,8 A | 19" x 1 U x 554 mm | 5 kg |
G+27-010 | 2.650 W | 10 V | 265 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-020 | 2.700 W | 20 V | 135 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-030 | 2.700 W | 30 V | 90 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-040 | 2.720 W | 40 V | 68 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-060 | 2.700 W | 60 V | 45 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-080 | 2.720 W | 80 V | 34 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-100 | 2.700 W | 100 V | 27 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-150 | 2.700 W | 150 V | 18 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-300 | 2.700 W | 300 V | 9 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-600 | 2.700 W | 600 V | 4,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-010 | 3.400 W | 10 V | 340 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-020 | 3.400 W | 20 V | 170 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-030 | 3.360 W | 30 V | 112 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-040 | 3.400 W | 40 V | 85 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-060 | 3.360 W | 60 V | 56 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-080 | 3.360 W | 80 V | 42 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-100 | 3.400 W | 100 V | 34 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-150 | 3.375 W | 150 V | 22,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-300 | 3.450 W | 300 V | 11,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-600 | 3.360 W | 600 V | 5,6 A | 19" x 1 U x 554 mm | 6,25 kg |
G+50-010 | 5.000 W | 10 V | 500 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-020 | 5.000 W | 20 V | 250 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-030 | 5.100 W | 30 V | 170 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-040 | 5.000 W | 40 V | 125 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-050 | 5.000 W | 50 V | 100 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-060 | 5.100 W | 60 V | 85 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-080 | 5.200 W | 80 V | 65 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-100 | 5.000 W | 100 V | 50 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-150 | 5.100 W | 150 V | 34 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-200 | 5.000 W | 200 V | 25 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-300 | 5.100 W | 300 V | 17 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-400 | 5.000 W | 400 V | 13 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-500 | 5.000 W | 500 V | 10 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-600 | 5.100 W | 600 V | 8,5 A | 19" x 1 U x 554 mm | 7,5 kg |
GSP+
Description | Power | Voltage | Current | Dimensions | Weight |
---|---|---|---|---|---|
GSP+100-010 | 10 kW | 10 V | 1000 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-020 | 10 kW | 20 V | 500 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-030 | 10,2 kW | 30 V | 340 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-040 | 10 kW | 40 V | 250 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-050 | 10 kW | 50 V | 200 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-060 | 10,2 kW | 60 V | 170 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-080 | 10,4 kW | 80 V | 130 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-100 | 10 kW | 100 V | 100 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-150 | 10,4 kW | 150 V | 68 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-200 | 10 kW | 200 V | 50 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-300 | 10,2 kW | 300 V | 34 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-400 | 10 kW | 400 V | 26 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-500 | 10 kW | 500 V | 15,5 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-600 | 10,2 kW | 600 V | 17 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+150-010 | 15 kW | 10 V | 1500 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-020 | 15 kW | 20 V | 750 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-030 | 15,3 kW | 30 V | 510 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-040 | 15 kW | 40 V | 375 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-050 | 15 kW | 50 V | 300 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-060 | 15,3 kW | 60 V | 255 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-080 | 15,6 kW | 80 V | 195 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-100 | 15 kW | 100 V | 150 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-150 | 15,3 kW | 150 V | 102 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-200 | 15 kW | 200 V | 75 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-300 | 15,3 kW | 300 V | 51 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-400 | 15 kW | 400 V | 39 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-500 | 15 kW | 500 V | 30 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-600 | 15,3 kW | 600 V | 25,5 A | 19" x 3 U x 554 mm | 23,5 kg |
Genesys+TM and GSP+
The new GENESYS+™ series
The new programmable power supply GENESYS+™ is a remarkably small and lightweight, but very high power power supply for industry, research and development. In only one height unit it has an output of 1.5 to 5 kW and so that offers a considerable power density.
The flexible and reliable current source has an integrated arbitrary generator (100 steps) with memory function in four memory cells. The AC supply is provided by a particularly wide input range.
Proven technology further improved
The GENESYS+™ series is fully compatible with the well-known and proven Genesys™ and Z+ model series and communicates via the same communication protocols and signals. An isolatedanalogue control and monitoring interface (0 … 5 V or 0 … 10 V) is available ex works.
The power supplies are equipped with a CompactCom interface platform, which allows different interface options (e.g. Devicenet, Ethercat, Modbus and Profibus).
The new GENESYS+™/ GSP+ scalable power
Whether in parallel operation or master-slave mode – the integrated activecurrent sharing allows the connection of up to four identical units. The total current of all units is measured and displayed or output by the master unit. This combination allows up to four units to work together as one 20 kW unit.
Ready for immediate use
Factory assembly and preparation for systems with two and three units. This means that finished models with 10 kW and 15 kW are available ex works. The „scalable power units“ have:
- The connection of the individual devices via master-slave lines
- The supply voltage is connected to a terminal block summarized. This eliminates the need for wiring several modules.
- Depending on the device type, the DC output is connected to a terminal block or a pair of currents.
- Programmable power resistor
- High-resolution analogue and digital converters
- Interface LAN, USB, RS232/485
- Anybus CompactCom Interface
- Isolated analogue remote control system and monitoring Integrated arbitration generator and memory
- Quick approach to programming
- User-specific U and I slew rate
- Two programmable open-drain outputs
- Auto-configuration at parallel connection up to 20 kW
- 5 years warranty
GENESYS+ TM
Description | Power | Voltage | Current | Dimensions | Weight |
---|---|---|---|---|---|
G+10H-010 | 1.000 W | 10 V | 100 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-020 | 1.000 W | 20 V | 50 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-030 | 1.000 W | 30 V | 34 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-040 | 1.000 W | 40 V | 25 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-060 | 1.000 W | 60 V | 17 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-080 | 1.000 W | 80 V | 12,5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-100 | 1.000 W | 100 V | 10 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-150 | 1.000 W | 150 V | 7 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-300 | 1.000 W | 300 V | 3,5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+10H-600 | 1.000 W | 600 V | 1,7 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-010 | 1.500 W | 10 V | 150 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-020 | 1.500 W | 20 V | 75 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-030 | 1.500 W | 30 V | 50 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-040 | 1.500 W | 40 V | 38 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-060 | 1.500 W | 60 V | 25 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-080 | 1.500 W | 80 V | 19 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-100 | 1.500 W | 100 V | 15 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-150 | 1.500 W | 150 V | 10 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-300 | 1.500 W | 300 V | 5 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+15H-600 | 1.500 W | 600 V | 2,6 A | 1/2 19“ x 1 U x 554 mm | 3,5 kg |
G+17-010 | 1.700 W | 10 V | 170 A | 19" x 1 U x 554 mm | 5 kg |
G+17-020 | 1.700 W | 20 V | 85 A | 19" x 1 U x 554 mm | 5 kg |
G+17-030 | 1.680 W | 30 V | 56 A | 19" x 1 U x 554 mm | 5 kg |
G+17-040 | 1.680 W | 40 V | 42 A | 19" x 1 U x 554 mm | 5 kg |
G+17-060 | 1.680 W | 60 V | 28 A | 19" x 1 U x 554 mm | 5 kg |
G+17-080 | 1.680 W | 80 V | 21 A | 19" x 1 U x 554 mm | 5 kg |
G+17-100 | 1.700 W | 100 V | 17 A | 19" x 1 U x 554 mm | 5 kg |
G+17-150 | 1.680 W | 150 V | 11,2 A | 19" x 1 U x 554 mm | 5 kg |
G+17-300 | 1.680 W | 300 V | 5,6 A | 19" x 1 U x 554 mm | 5 kg |
G+17-600 | 1.680 W | 600 V | 2,8 A | 19" x 1 U x 554 mm | 5 kg |
G+27-010 | 2.650 W | 10 V | 265 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-020 | 2.700 W | 20 V | 135 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-030 | 2.700 W | 30 V | 90 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-040 | 2.720 W | 40 V | 68 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-060 | 2.700 W | 60 V | 45 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-080 | 2.720 W | 80 V | 34 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-100 | 2.700 W | 100 V | 27 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-150 | 2.700 W | 150 V | 18 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-300 | 2.700 W | 300 V | 9 A | 19" x 1 U x 554 mm | 6,25 kg |
G+27-600 | 2.700 W | 600 V | 4,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-010 | 3.400 W | 10 V | 340 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-020 | 3.400 W | 20 V | 170 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-030 | 3.360 W | 30 V | 112 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-040 | 3.400 W | 40 V | 85 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-060 | 3.360 W | 60 V | 56 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-080 | 3.360 W | 80 V | 42 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-100 | 3.400 W | 100 V | 34 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-150 | 3.375 W | 150 V | 22,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-300 | 3.450 W | 300 V | 11,5 A | 19" x 1 U x 554 mm | 6,25 kg |
G+34-600 | 3.360 W | 600 V | 5,6 A | 19" x 1 U x 554 mm | 6,25 kg |
G+50-010 | 5.000 W | 10 V | 500 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-020 | 5.000 W | 20 V | 250 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-030 | 5.100 W | 30 V | 170 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-040 | 5.000 W | 40 V | 125 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-050 | 5.000 W | 50 V | 100 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-060 | 5.100 W | 60 V | 85 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-080 | 5.200 W | 80 V | 65 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-100 | 5.000 W | 100 V | 50 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-150 | 5.100 W | 150 V | 34 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-200 | 5.000 W | 200 V | 25 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-300 | 5.100 W | 300 V | 17 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-400 | 5.000 W | 400 V | 13 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-500 | 5.000 W | 500 V | 10 A | 19" x 1 U x 554 mm | 7,5 kg |
G+50-600 | 5.100 W | 600 V | 8,5 A | 19" x 1 U x 554 mm | 7,5 kg |
GSP+
Description | Power | Voltage | Current | Dimensions | Weight |
---|---|---|---|---|---|
GSP+100-010 | 10 kW | 10 V | 1000 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-020 | 10 kW | 20 V | 500 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-030 | 10,2 kW | 30 V | 340 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-040 | 10 kW | 40 V | 250 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-050 | 10 kW | 50 V | 200 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-060 | 10,2 kW | 60 V | 170 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-080 | 10,4 kW | 80 V | 130 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-100 | 10 kW | 100 V | 100 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-150 | 10,4 kW | 150 V | 68 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-200 | 10 kW | 200 V | 50 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-300 | 10,2 kW | 300 V | 34 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-400 | 10 kW | 400 V | 26 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-500 | 10 kW | 500 V | 15,5 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+100-600 | 10,2 kW | 600 V | 17 A | 19" x 2 U x 554 mm | 15,5 kg |
GSP+150-010 | 15 kW | 10 V | 1500 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-020 | 15 kW | 20 V | 750 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-030 | 15,3 kW | 30 V | 510 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-040 | 15 kW | 40 V | 375 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-050 | 15 kW | 50 V | 300 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-060 | 15,3 kW | 60 V | 255 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-080 | 15,6 kW | 80 V | 195 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-100 | 15 kW | 100 V | 150 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-150 | 15,3 kW | 150 V | 102 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-200 | 15 kW | 200 V | 75 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-300 | 15,3 kW | 300 V | 51 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-400 | 15 kW | 400 V | 39 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-500 | 15 kW | 500 V | 30 A | 19" x 3 U x 554 mm | 23,5 kg |
GSP+150-600 | 15,3 kW | 600 V | 25,5 A | 19" x 3 U x 554 mm | 23,5 kg |